How many bulbs and cloves by weight
These are only estimates and may vary due to differences in bulb size, weight, and clove count. However, they should still help you get close to your planting and harvesting goals.
Rocambole (about 10 cloves per bulb)
| Bulb Size | Weight | Estimated Bulbs | Estimated Cloves |
|---|---|---|---|
| Large | 1/4 lb. | 2 | 20 |
| 1/2 lb. | 4 | 40 | |
| 1 lb. | 8 | 80 | |
| 5 lbs. | 40 | 400 | |
| 10 lbs. | 80 | 800 | |
| Jumbo | 1/2 lb. | 3 | 30 |
| 1 lb. | 6 | 60 | |
| 5 lbs. | 30 | 300 | |
| 10 lbs. | 60 | 600 | |
| Culinary | 1 lb. | 10 | 100 |
| 5 lbs. | 50 | 500 | |
| 10 lbs. | 100 | 1000 |
Porcelain (about 5 cloves per bulb)
| Bulb Size | Weight | Estimated Bulbs | Estimated Cloves |
|---|---|---|---|
| Large | 1/4 lb. | 2 | 10 |
| 1/2 lb. | 4 | 20 | |
| 1 lb. | 8 | 40 | |
| 5 lbs. | 40 | 200 | |
| 10 lbs. | 80 | 400 | |
| Jumbo | 1/2 lb. | 3 | 15 |
| 1 lb. | 6 | 30 | |
| 5 lbs. | 30 | 150 | |
| 10 lbs. | 60 | 300 | |
| Culinary | 1 lb. | 10 | 50 |
| 5 lbs. | 50 | 250 | |
| 10 lbs. | 100 | 500 |
Standard Purple Stripe (about 12 cloves per bulb)
| Bulb Size | Weight | Estimated Bulbs | Estimated Cloves |
|---|---|---|---|
| Large | 1/4 lb. | 2 | 24 |
| 1/2 lb. | 4 | 48 | |
| 1 lb. | 8 | 96 | |
| 5 lbs. | 40 | 480 | |
| 10 lbs. | 80 | 960 | |
| Jumbo | 1/2 lb. | 3 | 36 |
| 1 lb. | 6 | 72 | |
| 5 lbs. | 30 | 360 | |
| 10 lbs. | 60 | 720 | |
| Culinary | 1 lb. | 10 | 120 |
| 5 lbs. | 50 | 600 | |
| 10 lbs. | 100 | 1200 |
Softneck (about 16 cloves per bulb)
| Bulb Size | Weight | Estimated Bulbs | Estimated Cloves |
|---|---|---|---|
| Large | 1/4 lb. | 2 | 32 |
| 1/2 lb. | 4 | 64 | |
| 1 lb. | 8 | 128 | |
| 5 lbs. | 40 | 640 | |
| 10 lbs. | 80 | 1280 | |
| Jumbo | 1/2 lb. | 3 | 48 |
| 1 lb. | 6 | 96 | |
| 5 lbs. | 30 | 480 | |
| 10 lbs. | 60 | 960 | |
| Culinary | 1 lb. | 10 | 160 |
| 5 lbs. | 50 | 800 | |
| 10 lbs. | 100 | 1600 |
Marbled Purple Stripe & Asiatic (about 7 cloves per bulb)
| Bulb Size | Weight | Estimated Bulbs | Estimated Cloves |
|---|---|---|---|
| Large | 1/4 lb. | 2 | 14 |
| 1/2 lb. | 4 | 28 | |
| 1 lb. | 8 | 56 | |
| 5 lbs. | 40 | 280 | |
| 10 lbs. | 80 | 560 | |
| Jumbo | 1/2 lb. | 3 | 21 |
| 1 lb. | 6 | 42 | |
| 5 lbs. | 30 | 210 | |
| 10 lbs. | 60 | 420 | |
| Culinary | 1 lb. | 10 | 70 |
| 5 lbs. | 50 | 350 | |
| 10 lbs. | 100 | 700 |
Keene Garlic Bulb Size Information
Here at Keene Garlic, this is how we size our bulbs to help you choose the best option for your needs:
- Jumbo bulbs (2.25″+): Provide the largest bulbs right away but have limited growth potential
- Large bulbs (around 2″): Best overall choice; can grow into jumbo-sized bulbs and are ideal for most gardeners
- Culinary bulbs: Smaller, grocery store–sized; can be planted but typically produce smaller bulbs, making them better for eating or planting in larger quantities