Cover crop Seeds
🥔 Seed Potato Information–Keene Garlic (Click to Expand) 🥔
| Variety | Skin Color | Flesh Color | Maturity | Storage Capabilities |
|---|---|---|---|---|
| Adirondack Blue | Blue | Purple/Blue | Mid | Fair |
| Adirondack Red | Red | Bright Pink | Mid | Good |
| Amarosa Fingerling | Red | Deep Pink | Mid-Late | Good |
| Austrian Crescent | Yellow/Tan | Light Yellow | Mid | Good |
| Carola | Yellow | Yellow | Mid | Good |
| Dark Red Norland | Red | White | Early | Fair |
| French Fingerling | Dark Pink | Mottled Pink | Mid-Late | Good |
| German Butterball | Yellow/Tan | Yellow | Late | Excellent |
| Gold Rush Russet | Light Brown | White | Mid | Good |
| Huckleberry Gold | Deep Blue | Yellow | Mid | Excellent |
| Jester | Purple & Yellow | Purple/Yellow Variegated |
Early | Fair |
| Kennebec | Tan | White | Mid | Excellent |
| Magic Molly Fingerling | Deep Purple | Deep Purple | Mid-Late | Excellent |
| Makah Ozette | Yellow/Tan | Yellow | Mid-Late | Good |
| Peter Wilcox | Deep Purple | Yellow | Mid | Good |
| Purple Majesty | Purple | Purple | Mid | Fair |
| Purple Peruvian | Deep Purple | Deep Purple | Late | Excellent |
| Red Gold | Deep Pink | Yellow | Early | Fair |
| Russet Burbank | Tan | White | Late | Excellent |
| Russian Banana | Yellow/Tan | Yellow | Mid-Late | Good |
| Superior | Tan | White | Early | Good |
| Yukon Gold | Yellow/Tan | Yellow | Early | Excellent |
No products were found matching your selection.